Number of First-Year Fellows by Subspecialty
BackSome data presented here differs from earlier reports because the table has been updated to reflect the most accurate data currently available.
| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiology | 688 | 719 | 725 | 719 | 750 | 780 | 795 | 812 | 818 | 868 |
| Clinical Cardiac Electrophysiology |
71 | 61 | 97 | 109 | 92 | 89 | 90 | 142 | 138 | 149 |
| Endocrinology | 217 | 207 | 219 | 224 | 254 | 231 | 260 | 260 | 273 | 281 |
| Gastroenterology | 352 | 383 | 396 | 403 | 419 | 430 | 427 | 452 | 474 | 470 |
| Geriatrics | 254 | 299 | 307 | 300 | 287 | 282 | 256 | 253 | 231 | 222 |
| Infectious Disease | 269 | 303 | 299 | 315 | 313 | 339 | 329 | 342 | 365 | 329 |
| Interventional Cardiology | 171 | 197 | 206 | 219 | 171 | 169 | 158 | 251 | 249 | 254 |
| Nephrology | 359 | 369 | 383 | 386 | 393 | 392 | 412 | 425 | 429 | 442 |
| Disciplines with combined training programs | ||||||||||
| Hematology | 14 | 19 | 16 | 9 | 11 | 13 | 11 | 15 | 19 | 16 |
| Oncology | 72 | 70 | 74 | 77 | 45 | 69 | 61 | 78 | 76 | 70 |
| Hematology / Oncology | 365 | 387 | 489 | 420 | 447 | 450 | 454 | 448 | 472 | 484 |
| Pulmonary | 59 | 53 | 56 | 58 | 51 | 55 | 40 | 56 | 38 | 44 |
| CCM | 80 | 93 | 100 | 105 | 84 | 81 | 98 | 102 | 104 | 124 |
| Pulmonary / CCM | 354 | 346 | 347 | 385 | 380 | 398 | 429 | 423 | 437 | 444 |
| Rheumatology | 166 | 163 | 167 | 166 | 173 | 188 | 178 | 188 | 296 | 206 |
| Rheumatology / A & I | 1 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 2 |







