Number of First Year Fellows by Subspecialty
BackSome data presented here differs from earlier reports because the table has been updated to reflect the most accurate data currently available.
| 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiology | 658 | 670 | 688 | 719 | 725 | 718 | 749 | 774 | 759 | 733 |
| Clinical Cardiac Electrophysiology |
64 | 69 | 71 | 61 | 97 | 108 | 94 | 88 | 86 | 128 |
| Endocrinology | 183 | 188 | 217 | 207 | 219 | 224 | 254 | 230 | 256 | 230 |
| Gastroenterology | 322 | 337 | 352 | 383 | 396 | 403 | 424 | 434 | 412 | 405 |
| Geriatrics | 221 | 239 | 254 | 299 | 307 | 300 | 286 | 281 | 253 | 259 |
| Infectious diseases | 269 | 280 | 269 | 303 | 299 | 315 | 315 | 337 | 325 | 281 |
| Interventional Cardiology | 150 | 149 | 171 | 197 | 206 | 219 | 170 | 165 | 157 | 241 |
| Nephrology | 313 | 333 | 359 | 369 | 383 | 387 | 394 | 400 | 403 | 370 |
| Disciplines with combined training programs | ||||||||||
| Hematology | 13 | 15 | 14 | 19 | 16 | 9 | 10 | 13 | 11 | 14 |
| Oncology | 53 | 76 | 72 | 70 | 74 | 77 | 44 | 60 | 50 | 84 |
| Hematology / Oncology | 328 | 346 | 365 | 387 | 489 | 421 | 445 | 461 | 463 | 436 |
| Combined Total | 394 | 437 | 450 | 476 | 479 | 507 | 500 | 534 | 523 | 534 |
| Pulmonary | 66 | 69 | 59 | 53 | 56 | 58 | 52 | 55 | 42 | 58 |
| CCM | 77 | 78 | 80 | 93 | 100 | 105 | 84 | 81 | 100 | 106 |
| Pulmonary / CCM | 306 | 316 | 354 | 346 | 347 | 385 | 380 | 398 | 410 | 409 |
| Combined Total | 449 | 463 | 493 | 492 | 503 | 548 | 516 | 534 | 553 | 573 |
| Rheumatology | 124 | 129 | 166 | 163 | 167 | 166 | 172 | 187 | 177 | 156 |
| Rheumatology / A & I | 2 | 4 | 1 | 6 | 2 | 4 | 3 | 4 | 4 | 4 |
| Combined Total | 126 | 133 | 167 | 169 | 169 | 170 | 175 | 191 | 182 | 160 |







