Number of First Year Fellows by Subspecialty
BackSome data presented here differs from earlier reports because the table has been updated to reflect the most accurate data currently available.
| 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiology | 642 | 658 | 670 | 688 | 719 | 725 | 718 | 749 | 784 | 750 |
| Clinical Cardiac Electrophysiology |
47 | 64 | 69 | 71 | 61 | 97 | 108 | 94 | 87 | 80 |
| Endocrinology | 168 | 183 | 188 | 217 | 207 | 219 | 224 | 254 | 235 | 270 |
| Gastroenterology | 326 | 322 | 337 | 352 | 383 | 396 | 403 | 424 | 460 | 428 |
| Geriatrics | 169 | 221 | 239 | 254 | 299 | 307 | 300 | 286 | 284 | 263 |
| Infectious diseases | 252 | 269 | 280 | 269 | 303 | 299 | 315 | 315 | 338 | 322 |
| Interventional Cardiology | 135 | 150 | 149 | 171 | 197 | 206 | 219 | 170 | 167 | 157 |
| Nephrology | 296 | 313 | 333 | 359 | 369 | 383 | 387 | 394 | 403 | 409 |
| Disciplines with combined training programs | ||||||||||
| Hematology | 14 | 13 | 15 | 14 | 19 | 16 | 9 | 10 | 10 | 13 |
| Oncology | 53 | 53 | 76 | 72 | 70 | 74 | 77 | 44 | 62 | 52 |
| Hematology / Oncology | 329 | 328 | 346 | 365 | 387 | 489 | 421 | 445 | 464 | 439 |
| Combined Total | 396 | 394 | 437 | 450 | 476 | 479 | 507 | 500 | 536 | 505 |
| Pulmonary | 76 | 66 | 69 | 59 | 53 | 56 | 58 | 52 | 60 | 44 |
| CCM | 56 | 77 | 78 | 80 | 93 | 100 | 105 | 84 | 82 | 104 |
| Pulmonary / CCM | 289 | 306 | 316 | 354 | 346 | 347 | 385 | 380 | 398 | 388 |
| Combined Total | 421 | 449 | 463 | 493 | 492 | 503 | 548 | 516 | 542 | 536 |
| Rheumatology | 112 | 124 | 129 | 166 | 163 | 167 | 166 | 172 | 291 | 169 |
| Rheumatology / A & I | 1 | 2 | 4 | 1 | 6 | 2 | 4 | 3 | 4 | 4 |
| Combined Total | 113 | 126 | 133 | 167 | 169 | 169 | 170 | 175 | 195 | 173 |







