Percentage of First Year Fellows by Gender and Type of Medical School Attended
| 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first year fellows | % Female | 25 | 27 | 29 | 30 | 31 | 32 | 34 | 33 | 35 | 34 |
| % USMG | 48 | 51 | 54 | 56 | 57 | 56 | 57 | 56 | 54 | 54 | |
| % IMG | 49 | 47 | 43 | 41 | 39 | 40 | 37 | 40 | 41 | 42 | |
| % DO | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | |
| Cardiology | % Female | 14 | 15 | 14 | 17 | 17 | 19 | 18 | 17 | 19 | 20 |
| % USMG | 54 | 57 | 61 | 64 | 64 | 66 | 63 | 66 | 64 | 65 | |
| % IMG | 44 | 40 | 37 | 34 | 32 | 30 | 31 | 31 | 31 | 31 | |
| % DO | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | |
| Gastroenterology | % Female | 14 | 15 | 16 | 23 | 23 | 24 | 28 | 27 | 30 | 30 |
| % USMG | 52 | 51 | 63 | 64 | 72 | 70 | 73 | 70 | 67 | 65 | |
| % IMG | 46 | 47 | 33 | 32 | 25 | 25 | 23 | 27 | 27 | 28 | |
| % DO | 2 | 2 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 7 | |
| Pulmonary / CCM | % Female | 23 | 23 | 23 | 21 | 27 | 25 | 26 | 23 | 26 | 27 |
| % USMG | 51 | 45 | 49 | 47 | 49 | 46 | 50 | 46 | 41 | 45 | |
| % IMG | 46 | 52 | 48 | 49 | 46 | 49 | 44 | 49 | 52 | 50 | |
| % DO | 4 | 3 | 3 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | |
| Nephrology | % Female | 26 | 28 | 30 | 29 | 33 | 33 | 28 | 34 | 37 | 34 |
| % USMG | 40 | 53 | 53 | 57 | 57 | 55 | 54 | 51 | 47 | 44 | |
| % IMG | 56 | 45 | 42 | 39 | 38 | 39 | 40 | 42 | 47 | 49 | |
| % DO | 4 | 2 | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | |
| Endocrinology | % Female | 42 | 51 | 52 | 54 | 57 | 58 | 64 | 65 | 72 | 68 |
| % USMG | 39 | 42 | 50 | 51 | 57 | 56 | 59 | 59 | 61 | 54 | |
| % IMG | 60 | 58 | 49 | 48 | 39 | 41 | 36 | 35 | 32 | 40 | |
| % DO | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 6 | 7 | 6 | |
| Hematology / Oncology | % Female | 32 | 36 | 39 | 40 | 42 | 38 | 46 | 43 | 41 | 44 |
| % USMG | 52 | 56 | 56 | 57 | 58 | 55 | 63 | 59 | 57 | 53 | |
| % IMG | 47 | 43 | 41 | 40 | 39 | 39 | 30 | 37 | 39 | 42 | |
| % DO | 1 | 1 | 3 | 3 | 3 | 6 | 6 | 4 | 4 | 5 | |
| Infectious diseases | % Female | 39 | 35 | 39 | 42 | 46 | 53 | 44 | 45 | 50 | 48 |
| % USMG | 56 | 55 | 54 | 55 | 55 | 53 | 52 | 51 | 55 | 51 | |
| % IMG | 42 | 42 | 44 | 43 | 40 | 43 | 44 | 43 | 41 | 43 | |
| % DO | 2 | 3 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 7 | |
| Rheumatology / A & I | % Female | 34 | 41 | 49 | 52 | 49 | 60 | 64 | 60 | 64 | 59 |
| % USMG | 37 | 46 | 57 | 59 | 58 | 58 | 52 | 55 | 59 | 65 | |
| % IMG | 61 | 50 | 37 | 38 | 38 | 34 | 36 | 37 | 33 | 38 | |
| % DO | 2 | 4 | 6 | 4 | 4 | 9 | 12 | 8 | 8 | 5 | |
| Geriatrics | % Female | 45 | 45 | 52 | 48 | 49 | 46 | 55 | 55 | 54 | 57 |
| % USMG | 31 | 39 | 35 | 38 | 37 | 32 | 33 | 26 | 27 | 29 | |
| % IMG | 67 | 59 | 62 | 59 | 61 | 64 | 64 | 71 | 69 | 69 | |
| % DO | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | |
| Interventional Cardiology | % Female | 3 | 3 | 6 | 6 | 4 | 4 | 6 | 7 | 4 | 6 |
| % USMG | 47 | 47 | 49 | 54 | 52 | 51 | 59 | 57 | 54 | 55 | |
| % IMG | 53 | 50 | 51 | 44 | 46 | 46 | 40 | 41 | 43 | 42 | |
| % DO | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | |
| Clinical Cardiac Electrophysiology | % Female | 5 | 16 | 8 | 13 | 8 | 11 | 10 | 13 | 5 | 7 |
| % USMG | 63 | 54 | 58 | 57 | 63 | 65 | 64 | 62 | 65 | 66 | |
| % IMG | 37 | 46 | 41 | 41 | 35 | 35 | 33 | 35 | 31 | 30 | |
| % DO | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 4 |







