Percentage of First Year Fellows by Gender and Type of Medical School Attended
| 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first year fellows | % Female | 24 | 25 | 27 | 29 | 30 | 31 | 32 | 34 | 34 | 35 |
| % USMG | 46 | 48 | 51 | 54 | 56 | 57 | 56 | 57 | 56 | 55 | |
| % IMG | 52 | 49 | 47 | 43 | 41 | 39 | 40 | 37 | 40 | 40 | |
| % DO | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | |
| Cardiology | % Female | 17 | 14 | 15 | 14 | 17 | 17 | 19 | 18 | 17 | 19 |
| % USMG | 55 | 54 | 57 | 61 | 64 | 64 | 66 | 63 | 67 | 65 | |
| % IMG | 42 | 44 | 40 | 37 | 34 | 32 | 30 | 31 | 30 | 31 | |
| % DO | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 2 | 5 | |
| Gastroenterology | % Female | 15 | 14 | 15 | 16 | 23 | 23 | 24 | 28 | 27 | 30 |
| % USMG | 43 | 52 | 51 | 63 | 64 | 72 | 70 | 73 | 71 | 67 | |
| % IMG | 55 | 46 | 47 | 33 | 32 | 25 | 25 | 23 | 25 | 28 | |
| % DO | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | |
| Pulmonary / CCM | % Female | 22 | 23 | 23 | 23 | 21 | 27 | 25 | 26 | 24 | 24 |
| % USMG | 42 | 51 | 45 | 49 | 47 | 49 | 46 | 50 | 46 | 41 | |
| % IMG | 55 | 46 | 52 | 48 | 49 | 46 | 49 | 44 | 49 | 53 | |
| % DO | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 6 | 5 | 7 | |
| Nephrology | % Female | 19 | 26 | 28 | 30 | 29 | 33 | 33 | 28 | 34 | 34 |
| % USMG | 36 | 40 | 53 | 53 | 57 | 57 | 55 | 54 | 52 | 46 | |
| % IMG | 63 | 56 | 45 | 42 | 39 | 38 | 39 | 40 | 42 | 47 | |
| % DO | 1 | 4 | 2 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | |
| Endocrinology | % Female | 48 | 42 | 51 | 52 | 54 | 57 | 58 | 64 | 65 | 70 |
| % USMG | 43 | 39 | 42 | 50 | 51 | 57 | 56 | 59 | 59 | 63 | |
| % IMG | 56 | 60 | 58 | 49 | 48 | 39 | 41 | 36 | 35 | 29 | |
| % DO | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 6 | 8 | |
| Hematology / Oncology | % Female | 26 | 32 | 36 | 39 | 40 | 42 | 38 | 46 | 43 | 39 |
| % USMG | 47 | 52 | 56 | 56 | 57 | 58 | 55 | 63 | 61 | 59 | |
| % IMG | 50 | 47 | 43 | 41 | 40 | 39 | 39 | 30 | 36 | 59 | |
| % DO | 3 | 1 | 1 | 3 | 3 | 3 | 6 | 6 | 4 | 3 | |
| Infectious diseases | % Female | 35 | 39 | 35 | 39 | 42 | 46 | 53 | 44 | 45 | 50 |
| % USMG | 54 | 56 | 55 | 54 | 55 | 55 | 53 | 52 | 51 | 55 | |
| % IMG | 45 | 42 | 42 | 44 | 43 | 40 | 43 | 44 | 43 | 41 | |
| % DO | 1 | 2 | 3 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | |
| Rheumatology / A & I | % Female | 46 | 34 | 41 | 49 | 52 | 49 | 60 | 64 | 60 | 68 |
| % USMG | 32 | 37 | 46 | 57 | 59 | 58 | 58 | 52 | 55 | 60 | |
| % IMG | 65 | 61 | 50 | 37 | 38 | 38 | 34 | 36 | 37 | 30 | |
| % DO | 3 | 2 | 4 | 6 | 4 | 4 | 9 | 12 | 8 | 10 | |
| Geriatrics | % Female | 40 | 45 | 45 | 52 | 48 | 49 | 46 | 55 | 55 | 54 |
| % USMG | 34 | 31 | 39 | 35 | 38 | 37 | 32 | 33 | 26 | 27 | |
| % IMG | 65 | 67 | 59 | 62 | 59 | 61 | 64 | 64 | 71 | 69 | |
| % DO | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | |
| Interventional Cardiology | % Female | 7 | 3 | 3 | 6 | 6 | 4 | 4 | 6 | 7 | 4 |
| % USMG | 48 | 47 | 47 | 49 | 54 | 52 | 51 | 59 | 57 | 53 | |
| % IMG | 49 | 53 | 50 | 51 | 44 | 46 | 46 | 40 | 42 | 44 | |
| % DO | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | |
| Clinical Cardiac Electrophysiology | % Female | 4 | 5 | 16 | 8 | 13 | 8 | 11 | 10 | 13 | 7 |
| % USMG | 66 | 63 | 54 | 58 | 57 | 63 | 65 | 64 | 62 | 63 | |
| % IMG | 32 | 37 | 46 | 41 | 41 | 35 | 35 | 33 | 35 | 34 | |
| % DO | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | 3 |







