Percentage of First-Year Fellows by Gender and Type of Medical School Attended
| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first year fellows | % Female | 29 | 30 | 31 | 32 | 34 | 34 | 35 | 35 | 36 | 38 |
| % USMG | 54 | 56 | 57 | 56 | 57 | 56 | 54 | 53 | 53 | 51 | |
| % IMG | 43 | 41 | 39 | 40 | 37 | 40 | 41 | 42 | 43 | 45 | |
| % DO | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | |
| Cardiology | % Female | 14 | 17 | 17 | 19 | 17 | 17 | 18 | 20 | 21 | 22 |
| % USMG | 61 | 64 | 64 | 66 | 63 | 66 | 64 | 64 | 60 | 58 | |
| % IMG | 37 | 34 | 32 | 30 | 32 | 31 | 32 | 32 | 35 | 38 | |
| % DO | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | |
| Gastroenterology | % Female | 16 | 23 | 23 | 24 | 28 | 27 | 28 | 31 | 29 | 33 |
| % USMG | 63 | 64 | 72 | 70 | 73 | 70 | 65 | 63 | 66 | 64 | |
| % IMG | 33 | 32 | 25 | 25 | 23 | 27 | 29 | 31 | 29 | 31 | |
| % DO | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | |
| Pulmonary / CCM | % Female | 23 | 21 | 27 | 25 | 26 | 23 | 25 | 28 | 30 | 32 |
| % USMG | 49 | 47 | 49 | 46 | 50 | 46 | 41 | 45 | 45 | 45 | |
| % IMG | 48 | 49 | 46 | 49 | 44 | 49 | 52 | 50 | 48 | 50 | |
| % DO | 3 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | |
| Nephrology | % Female | 30 | 29 | 33 | 33 | 28 | 34 | 35 | 36 | 36 | 35 |
| % USMG | 53 | 57 | 57 | 55 | 54 | 51 | 47 | 41 | 40 | 38 | |
| % IMG | 42 | 39 | 38 | 39 | 40 | 42 | 46 | 52 | 56 | 56 | |
| % DO | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 5 | 6 | |
| Endocrinology | % Female | 52 | 54 | 57 | 58 | 64 | 65 | 70 | 66 | 67 | 68 |
| % USMG | 50 | 51 | 57 | 56 | 59 | 59 | 62 | 54 | 55 | 48 | |
| % IMG | 49 | 48 | 39 | 41 | 36 | 35 | 32 | 39 | 39 | 49 | |
| % DO | 1 | 1 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 3 | |
| Hematology / Oncology | % Female | 39 | 40 | 42 | 38 | 46 | 43 | 41 | 44 | 45 | 44 |
| % USMG | 56 | 57 | 58 | 55 | 63 | 59 | 57 | 53 | 54 | 51 | |
| % IMG | 41 | 40 | 39 | 39 | 30 | 37 | 39 | 43 | 42 | 45 | |
| % DO | 3 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | |
| Infectious diseases | % Female | 39 | 42 | 46 | 53 | 44 | 45 | 52 | 47 | 53 | 58 |
| % USMG | 54 | 55 | 55 | 53 | 52 | 50 | 52 | 51 | 52 | 52 | |
| % IMG | 44 | 43 | 40 | 43 | 44 | 45 | 44 | 44 | 45 | 45 | |
| % DO | 2 | 1 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 3 | |
| Rheumatology / A & I | % Female | 49 | 52 | 49 | 60 | 64 | 59 | 63 | 59 | 65 | 67 |
| % USMG | 57 | 59 | 58 | 58 | 52 | 55 | 59 | 55 | 57 | 54 | |
| % IMG | 37 | 38 | 38 | 34 | 36 | 37 | 35 | 39 | 36 | 41 | |
| % DO | 6 | 4 | 4 | 9 | 12 | 8 | 8 | 6 | 6 | 5 | |
| Geriatrics | % Female | 52 | 48 | 49 | 46 | 55 | 55 | 55 | 55 | 53 | 59 |
| % USMG | 35 | 38 | 37 | 32 | 33 | 26 | 27 | 29 | 25 | 27 | |
| % IMG | 62 | 59 | 61 | 64 | 64 | 71 | 70 | 69 | 70 | 70 | |
| % DO | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | |
| Interventional Cardiology | % Female | 6 | 6 | 4 | 4 | 6 | 8 | 4 | 6 | 7 | 10 |
| % USMG | 49 | 54 | 52 | 51 | 59 | 57 | 53 | 55 | 57 | 44 | |
| % IMG | 51 | 44 | 46 | 46 | 40 | 41 | 44 | 42 | 41 | 51 | |
| % DO | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | |
| Clinical Cardiac Electrophysiology | % Female | 8 | 13 | 8 | 11 | 10 | 13 | 5 | 10 | 6 | 11 |
| % USMG | 58 | 57 | 63 | 65 | 64 | 62 | 67 | 64 | 65 | 74 | |
| % IMG | 41 | 41 | 35 | 35 | 33 | 35 | 30 | 32 | 33 | 25 | |
| % DO | 1 | 2 | 2 | 0 | 3 | 3 | 3 | 4 | 3 | 2 |







