Number of Programs & Residents
BackSome data presented here differs from earlier reports because the table has been updated to reflect the most accurate data currently available.
| 97/98 | 98/99 | 99/00(3) | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
(1) Total number of residents does not equal the sum of R1 through R3 because the numbers of R4 and R5 residents are not shown. (2) Includes residents in an internal medicine categorical, primary care, or combined training program. (3) Starting in the academic year 1999/2000, the ABIM asked program directors to track all preliminary and transitional internal medicine residents. This change explains the significant increase in the R1 preliminary/transitional category and the total number of residents reported for the 1999/2000 academic year. | ||||||||||
| Number of programs | 410 | 407 | 402 | 396 | 394 | 391 | 390 | 392 | 388 | 389 |
| Total number of residents (1) | 22975 | 22568 | 23255 | 23306 | 23194 | 23417 | 23584 | 23762 | 23846 | 23897 |
| R1 (2) | 7319 | 7208 | 7089 | 7080 | 7134 | 7040 | 7035 | 7220 | 7283 | 7295 |
| R1 preliminary / transitional | 910 | 813 | 1700 | 1832 | 1913 | 2120 | 2216 | 2236 | 2270 | 2124 |
| R2 | 7155 | 7089 | 7070 | 6957 | 6913 | 7042 | 7019 | 6989 | 7143 | 7066 |
| R3 | 7175 | 6951 | 6856 | 6858 | 6763 | 6724 | 6824 | 6861 | 6771 | 7010 |







