Modules and Products
All currently available ABIM medical knowledge modules are listed below, arranged by specialty. Currently available non-ABIM products recognized for self-evaluation points toward Maintenance of Certification are also included. To receive MOC credit for non-ABIM products, you must be currently enrolled in MOC.
Internal Medicine
Adolescent Medicine
Advanced Heart Failure and Transplant Cardiology
Cardiovascular Disease
Clinical Cardiac Electrophysiology
Critical Care Medicine
Endocrinology
Gastroenterology
Geriatric Medicine
Hematology
Hospice & Palliative Medicine
Hospital Medicine, Focused Practice
Infectious Disease
Interventional Cardiology
Medical Oncology
Nephrology
Pulmonary Disease
Rheumatology
Sleep Medicine
Internal Medicine
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| * ACP members only | |||
| 2010 Update in Hospital-Based Internal Medicine | Now through mid-June 2013 |
10 | ACP* |
| 2010 Update in Office-Based Internal Medicine | Now through early June 2013 |
10 | ACP* |
| 2011 Update in Internal Medicine | Now through 2013 | 10 | ACP* |
| 2012 Update in Internal Medicine | Now through 2014 | 10 | ACP* |
| 2013 Update in Internal Medicine | Available early June 2013 |
10 | Pending |
| Clinical Skills Module | Currently Available | 14 | ACP* |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| ACP Annals Ethics Module Contact ACP |
Now through January 3, 2015 |
10 | ACP |
| ACP Internal Medicine 2013 MOC Modules 1-3 Contact ACP |
Now through March 31, 2014 |
10 per module | ACP |
| MKSAP 15 Update 1 Contact ACP |
Now through September 30, 2013 |
20 | ACP |
| MKSAP 15 Update 2 Contact ACP |
Now through March 15, 2014 |
20 | ACP |
| MKSAP 15 Update 3 Contact ACP |
Now through September 30, 2014 |
20 | ACP |
| MKSAP 15 Update 4 Contact ACP |
Now through March 30, 2015 |
20 | ACP |
| MKSAP 16, Part A Contact ACP |
Now through July 31, 2015 |
24-48 per module | ACP |
| MKSAP 16, Part B Contact ACP |
Now through December 31, 2015 |
84–168 per module | ACP |
| SGIM's MOC Medical Education Pathway Contact SGIM |
Now through December 31, 2013 |
10 | SGIM |
Adolescent Medicine
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| * ACP members only | |||
| Clinical Skills Module | Currently Available | 14 | ACP* |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
Advanced Heart Failure and Transplant Cardiology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| Advanced Heart Failure and Transplant Cardiology Contact HFSA |
Now through July 1, 2014 |
10 | HFSA |
Cardiovascular Disease
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Cardiovascular Disease | Now through 2013 | 10 | None |
| 2012 Update in Cardiovascular Disease | Now through 2014 | 10 | None |
| 2013 Update in Cardiovascular Disease | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| ACC.13 Core Curriculum Module (MOC Collection Module 13) Contact ACC |
Now through March 8, 2016 |
10 | ACC |
| ACCF's MOC Collection Modules 1–13 Contact ACC |
Now through 2015 (End date varies per module) |
10 per module | ACC |
| ACCF's MOC Module 1: Electrophysiology Contact ACC |
Now through September 2, 2015 |
10 | ACC |
| ACCF's MOC Collection Modules 1–4: Interventional Cardiology Contact ACC |
Now through November 15, 2015 |
10 per module | ACC |
| Diabetes and CVD SAP Contact ACC |
Now through April 30, 2013 |
10 | ACC |
Clinical Cardiac Electrophysiology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Clinical Cardiac Electrophysiology | Now through 2013 | 10 | None |
| 2012 Update in Clinical Cardiac Electrophysiology | Now through 2014 | 10 | None |
| 2013 Update in Clinical Cardiac Electrophysiology | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| ACCF's MOC Module 1: Electrophysiology Contact ACC |
Now through September 2, 2015 |
10 | ACC |
Critical Care Medicine
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Critical Care Medicine | Now through 2013 | 10 | None |
| 2012 Update in Critical Care Medicine | Now through 2014 | 10 | None |
| 2013 Update in Critical Care Medicine | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| Adult Multiprofessional Critical Care Review Course Contact SCCM |
Now through August 31, 2015 |
10 | SCCM |
| Critical Care Core Curriculum SAP 2013 Contact ATS |
Now through March 15, 2014 |
10 | ATS |
Endocrinology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Endocrinology | Now through 2013 | 10 | None |
| 2012 Update in Endocrinology | Now through 2014 | 10 | None |
| 2013 Update in Endocrinology | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| 2012 Clinical Endocrinology Update MOC Module Contact ES |
Now through December 31, 2014 |
10 | ES |
| Adrenal MOC Module Contact ES |
Now through April 30, 2014 |
10 | ES |
| Androgen Deficiency Syndromes in Men MOC Module Contact ES |
Now through November 30, 2015 |
10 | ES |
| ASAP 2011 Contact AACE |
Now through August 23, 2014 |
Various | AACE |
| Bone-Calcium MOC Module Contact ES |
Now through April 30, 2014 |
10 | ES |
| Diabetes Diagnosis and Management MOC Module Contact ES |
Now through June 30, 2014 |
10 | ES |
| Endocrine Self-Assessment Program 2011 (ESAP 2011 MOC) Contact ES |
Now through June 30, 2013 |
20 | ES |
| Endocrine Self-Assessment Program 2012 (ESAP 2012 MOC) Contact ES |
Now through December 31, 2014 |
20 | ES |
| Lipid-Obesity MOC Module Contact ES |
Now through March 31, 2015 |
10 | ES |
| Pituitary MOC Module Contact ES |
Now through March 31, 2015 |
10 | ES |
| Thyroid MOC Module Contact ES |
Now through June 30, 2013 |
10 | ES |
Gastroenterology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| * Educational support not embedded in SEP; must purchase paper monograph or PDF from AGA. | |||
| 2010 Update in Gastroenterology | Now through late June 2013 |
10 | AGA* |
| 2011 Update in Gastroenterology | Now through 2013 | 10 | AGA* |
| 2011 Update in Hepatology | Now through 2013 | 10 | None |
| 2012 Update in Gastroenterology | Now through 2014 | 10 | AGA* |
| 2013 Update in Gastroenterology | Available late June 2013 |
10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| ACG SAP-MOC 3rd Edition Contact ACG |
Now through July 30, 2013 |
20 | ACG |
| ACG SAP-MOC 4th Edition Contact ACG |
Now through October 9, 2014 |
20 | ACG |
| ACG SAP-MOC 5th Edition Contact ACG |
Now through October 1, 2015 |
20 | ACG |
| GESAP VII (MOC Package) Contact ASGE |
Now through May 15, 2015 |
10 per module | ASGE |
| GI SAM Modules 3 - 8
Contact AGA |
Now through 2015 (End date varies per module) |
10 per module | AGA |
Geriatric Medicine
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| * ACP members only | |||
| 2011 Update in Geriatric Medicine | Now through 2013 | 10 | None |
| 2011 Update in Hospice and Palliative Medicine | Now through 2013 | 10 | None |
| 2012 Update in Geriatric Medicine | Now through 2014 | 10 | None |
| 2013 Update in Geriatric Medicine | Now through 2015 | 10 | None |
| 2013 Update in Hospice and Palliative Medicine | Available late June 2013 |
10 | None |
| Clinical Skills Module | Currently Available | 14 | ACP* |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
Hematology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Hematology | Now through 2013 | 10 | None |
| 2012 Update in Hematology | Now through 2014 | 10 | None |
| 2013 Update in Hematology | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| ASH-SAP/MOC, 4th Edition. Contact ASH | Now through December 2013 | 70 | ASH |
Hospice & Palliative Medicine
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| * ACP members only | |||
| 2011 Update in Hospice and Palliative Medicine | Now through 2013 | 10 | None |
| 2013 Update in Hospice and Palliative Medicine | Available late June 2013 |
10 | None |
| Clinical Skills Module | Currently Available | 14 | ACP* |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| HPM PASS 2nd Edition Contact AAHPM |
Now through May 26, 2013 |
60 | AAHPM |
Hospital Medicine, Focused Practice
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| * ACP members only | |||
| 2010 Update in Hospital-Based Internal Medicine | Now through mid-June 2013 |
10 | ACP* |
| 2011 Update in Hospital Medicine | Now through 2013 | 10 | ACP* |
| 2012 Update in Hospital Medicine | Now through 2014 | 10 | ACP* |
| 2013 Update in Hospital Medicine | Available mid-June 2013 |
10 | ACP* |
| Clinical Skills Module | Currently Available | 14 | ACP* |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| Hospital QI and Patient Safety Module Contact SHM | Now through January 1, 2014 |
10 | SHM |
| Hospital QI and Patient Safety Module II Contact SHM | Now through December 22, 2014 |
10 | SHM |
Infectious Disease
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Infectious Disease | Now through 2013 | 10 | None |
| 2012 Update in Infectious Disease | Now through 2014 | 10 | None |
| 2013 Update in Infectious Disease | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| Adult Vaccines Contact IDSA |
Now through 2015 | 10 | IDSA |
| General ID MOC Module 2010 Contact IDSA |
Now through 2013 | 10 | IDSA |
| General ID MOC Module 2011 Contact IDSA |
Now through 2014 | 10 | IDSA |
| HIV MOC Module 2010 Contact IDSA |
Now through 2013 | 10 | IDSA |
| HIV MOC Module 2011 Contact IDSA |
Now through 2014 | 10 | IDSA |
| Infections in Non-HIV Immunocompromised Host Contact IDSA |
Now through 2015 | 10 | IDSA |
Interventional Cardiology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2010 Update in Interventional Cardiology | Now through mid-May 2013 |
10 | None |
| 2011 Update in Interventional Cardiology | Now through 2013 | 10 | None |
| 2012 Update in Interventional Cardiology | Now through 2014 | 10 | None |
| 2013 Update in Interventional Cardiology | Available mid-May 2013 |
10 | None |
| Interventional Cardiology Simulations | Currently Available | 20 | N/A |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| ACCF’s MOC Collection Modules 1 – 4: Interventional Cardiology Contact ACC |
Now through November 15, 2015 |
10 per module | ACC |
Medical Oncology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Medical Oncology | Now through 2013 | 10 | None |
| 2012 Update in Medical Oncology | Now through 2014 | 10 | None |
| 2013 Update in Medical Oncology | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| Ethics MOC Module Contact ASCO |
Now through January 11, 2015 |
10 | ASCO |
| Genitourinary Cancers MOC Module Contact ASCO |
Now through December 7, 2013 | 10 | ASCO |
| Geriatric Oncology MOC Module Contact ASCO |
Now through May 30, 2015 |
10 | ASCO |
| Lung Cancer MOC Module Contact ASCO |
Now through May 27, 2013 |
10 | ASCO |
| Performing EBUS-TBNA to Diagnose NSCLC Knowledge Assessment Contact ACCP |
Now through January 15, 2016 |
10 | ACCP |
Nephrology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2010 Update in Nephrology | Now through late May 2013 |
10 | None |
| 2011 Update in Nephrology | Now through 2013 | 10 | None |
| 2012 Update in Nephrology | Now through 2014 | 10 | None |
| 2013 Update in Nephrology | Available late May 2013 |
10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| NephSAP Contact ASN |
Now | 10 per issue | ASN |
Pulmonary Disease
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Pulmonary Disease | Now through 2013 | 10 | None |
| 2012 Update in Pulmonary Disease | Now through 2014 | 10 | None |
| 2013 Update in Pulmonary Disease | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| Lung Cancer MOC Module Contact ASCO |
Now through May 27, 2013 |
10 | ASCO |
| Performing EBUS-TBNA to Diagnose NSCLC Knowledge Assessment Contact ACCP |
Now through January 15, 2016 |
10 | ACCP |
| Pulmonary Core Curriculum SAP 2013 Contact ATS |
Now through May 15, 2014 |
10 | ATS |
Rheumatology
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| 2011 Update in Rheumatology | Now through 2013 | 10 | None |
| 2012 Update in Rheumatology | Now through 2014 | 10 | None |
| 2013 Update in Rheumatology | Now through 2015 | 10 | None |
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| CARE Program, 2010 Contact ACR |
Now through September 2013 | 30 | ACR |
| CARE Program, 2011 Contact ACR |
Now through September 2014 | 30 | ACR |
| CARE Program, 2012 Contact ACR |
Now through September 16, 2015 | 30 | ACR |
Sleep Medicine
| Area and Module / Product Name | Availability | Points | Societies Providing Educational Links |
|---|---|---|---|
| Care for the Underserved | Currently Available | 10 | SGIM |
| Point-of-Care Clinical Question Module | Currently Available | 20 | None |
| Order one of the modules listed above. | |||
| Self-assessment product(s) from another organization. | |||
| MOC General Sleep Disorders Module Contact AASM |
Now through December 31, 2015 |
10 | AASM |
| Sleep Core Curriculum SAP 2013 Contact ATS |
Now through May 15, 2014 |
10 | ATS |










