11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total first-year fellows | % Female | 38 | 38 | 39 | 37 | 38 | 37 | 39 | 39 | 38 | 39 |
% USMG | 48 | 47 | 47 | 48 | 48 | 49 | 50 | 50 | 49 | 48 | |
% IMG | 47 | 47 | 47 | 46 | 46 | 44 | 42 | 41 | 41 | 41 | |
% DO | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Advanced Heart Failure and Transplant Cardiology | % Female | 26 | 24 | 33 | 36 | 36 | 30 | 33 | 26 | 34 | 40 |
% USMG | 49 | 54 | 57 | 54 | 68 | 67 | 59 | 62 | 59 | 47 | |
% IMG | 51 | 38 | 38 | 42 | 28 | 28 | 36 | 33 | 32 | 41 | |
% DO | 0 | 8 | 5 | 4 | 4 | 4 | 5 | 4 | 9 | 12 | |
Cardiology | % Female | 21 | 22 | 21 | 21 | 20 | 23 | 25 | 25 | 23 | 24 |
% USMG | 57 | 52 | 52 | 56 | 51 | 53 | 53 | 55 | 53 | 54 | |
% IMG | 40 | 42 | 42 | 38 | 43 | 42 | 38 | 37 | 39 | 35 | |
% DO | 4 | 6 | 4 | 5 | 5 | 6 | 9 | 8 | 8 | 11 | |
Clinical Cardiac Electrophysiology | % Female | 12 | 11 | 10 | 18 | 9 | 16 | 9 | 11 | 10 | 13 |
% USMG | 63 | 59 | 60 | 61 | 52 | 59 | 57 | 59 | 54 | 56 | |
% IMG | 35 | 38 | 38 | 37 | 42 | 40 | 35 | 35 | 42 | 36 | |
% DO | 2 | 3 | 2 | 2 | 6 | 1 | 8 | 6 | 4 | 8 | |
Endocrinology | % Female | 67 | 66 | 70 | 74 | 70 | 69 | 70 | 69 | 69 | 65 |
% USMG | 46 | 43 | 39 | 39 | 41 | 45 | 39 | 41 | 40 | 37 | |
% IMG | 49 | 53 | 56 | 55 | 51 | 51 | 55 | 52 | 51 | 55 | |
% DO | 5 | 4 | 5 | 5 | 8 | 5 | 6 | 7 | 9 | 8 | |
Gastroenterology | % Female | 33 | 37 | 34 | 34 | 35 | 32 | 32 | 39 | 30 | 41 |
% USMG | 65 | 62 | 63 | 63 | 63 | 65 | 62 | 59 | 62 | 62 | |
% IMG | 30 | 33 | 32 | 33 | 32 | 29 | 30 | 32 | 27 | 27 | |
% DO | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 9 | 11 | 11 | |
Geriatrics | % Female | 57 | 63 | 67 | 66 | 67 | 64 | 64 | 63 | 64 | 62 |
% USMG | 31 | 34 | 36 | 36 | 39 | 38 | 41 | 39 | 33 | 32 | |
% IMG | 66 | 62 | 59 | 56 | 57 | 56 | 50 | 55 | 57 | 59 | |
% DO | 3 | 3 | 4 | 8 | 4 | 6 | 9 | 6 | 10 | 9 | |
Hematology / Oncology | % Female | 46 | 49 | 48 | 44 | 41 | 41 | 42 | 45 | 46 | 60 |
% USMG | 50 | 53 | 51 | 53 | 54 | 55 | 54 | 62 | 60 | 55 | |
% IMG | 44 | 42 | 43 | 42 | 42 | 41 | 41 | 31 | 34 | 32 | |
% DO | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 6 | 13 | |
Hospice & Palliative Medicine | % Female | 60 | 61 | 72 | 63 | 61 | 66 | 66 | 63 | 57 | 43 |
% USMG | 59 | 54 | 56 | 56 | 62 | 64 | 65 | 63 | 60 | 56 | |
% IMG | 35 | 38 | 30 | 35 | 29 | 25 | 29 | 26 | 32 | 36 | |
% DO | 6 | 8 | 14 | 9 | 9 | 11 | 6 | 11 | 8 | 8 | |
Infectious Disease | % Female | 52 | 49 | 53 | 54 | 57 | 51 | 49 | 55 | 48 | 45 |
% USMG | 45 | 47 | 50 | 49 | 45 | 50 | 52 | 48 | 48 | 47 | |
% IMG | 50 | 48 | 45 | 45 | 47 | 43 | 40 | 41 | 38 | 40 | |
% DO | 5 | 4 | 4 | 5 | 7 | 7 | 7 | 11 | 13 | 12 | |
Interventional Cardiology | % Female | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 13 | 13 | 16 |
% USMG | 48 | 48 | 54 | 49 | 41 | 44 | 46 | 47 | 40 | 42 | |
% IMG | 48 | 47 | 44 | 48 | 55 | 51 | 51 | 48 | 54 | 51 | |
% DO | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 5 | 7 | 7 | |
Nephrology | % Female | 43 | 39 | 37 | 37 | 37 | 34 | 34 | 34 | 40 | 37 |
% USMG | 28 | 29 | 25 | 27 | 26 | 26 | 23 | 28 | 26 | 26 | |
% IMG | 67 | 66 | 71 | 68 | 65 | 66 | 69 | 61 | 60 | 61 | |
% DO | 5 | 5 | 4 | 5 | 9 | 8 | 8 | 11 | 13 | 12 | |
Pulmonary / CCM | % Female | 35 | 30 | 30 | 29 | 32 | 31 | 33 | 31 | 33 | 35 |
% USMG | 42 | 43 | 42 | 44 | 49 | 45 | 45 | 42 | 45 | 44 | |
% IMG | 51 | 52 | 50 | 49 | 42 | 47 | 45 | 46 | 43 | 42 | |
% DO | 8 | 5 | 8 | 7 | 9 | 8 | 10 | 12 | 12 | 14 | |
Rheumatology / A & I | % Female | 68 | 58 | 58 | 58 | 63 | 58 | 63 | 62 | 62 | 54 |
% USMG | 47 | 43 | 37 | 37 | 38 | 42 | 47 | 57 | 51 | 44 | |
% IMG | 45 | 46 | 52 | 54 | 49 | 48 | 39 | 30 | 38 | 39 | |
% DO | 8 | 10 | 11 | 9 | 13 | 10 | 14 | 13 | 11 | 16 | |
Sleep Medicine | % Female | 28 | 35 | 40 | 37 | 39 | 43 | 46 | 44 | 50 | 45 |
% USMG | 38 | 34 | 30 | 31 | 34 | 32 | 30 | 39 | 33 | 41 | |
% IMG | 58 | 61 | 61 | 63 | 61 | 64 | 59 | 50 | 55 | 49 | |
% DO | 4 | 5 | 9 | 6 | 5 | 4 | 10 | 11 | 12 | 10 | |
Transplant Hepatology | % Female | 42 | 50 | 39 | 46 | 44 | 54 | 53 | 40 | 44 | 53 |
% USMG | 69 | 80 | 55 | 64 | 82 | 63 | 67 | 72 | 77 | 67 | |
% IMG | 31 | 17 | 42 | 33 | 15 | 34 | 31 | 24 | 23 | 27 | |
% DO | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 7 |
Breadcrumb trail: