Jump to start of content

Breadcrumb trail:

Number of First-Year Fellows by Subspecialty

Back

Some data presented here differ from earlier reports because the table has been updated to reflect the most accurate data currently available.

  14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24
Adult Congenital Heart Disease         16 11 18 14 12 16
Advanced Heart Failure and Transplant Cardiology 73 82 90 100 103 105 104 104 92 84
Cardiology 861 902 944 999 1043 1095 1128 1116 1218 1219
Clinical Cardiac Electrophysiology 133 134 125 133 131 135 145 165 164 166
Endocrinology 293 301 309 335 331 355 341 360 365 370
Gastroenterology 507 519 533 576 601 620 635 663 680 704
Geriatrics 177 176 197 241 258 261 276 286 270 247
Hospice & Palliative Medicine 88 126 155 236 257 269 300 329 377 365
Infectious Disease 362 353 348 374 386 388 391 417 422 410
Interventional Cardiology 296 286 308 302 335 343 355 358 374 360
Nephrology 432 418 422 405 424 419 430 433 448 461
Sleep Medicine 81 92 99 137 158 164 170 178 198 202
Transplant Hepatology 39 35 38 47 51 54 49 52 57 52
Disciplines with combined training programs    
Hematology 5 11 11 11 11 13 13 11 1 1
Oncology 34 21 19 21 28 25 24 14 8 5
Hematology / Oncology 565 590 588 595 611 635 675 691 731 766
Pulmonary 41 38 38 40 39 41 42 39 34 30
CCM 110 107 124 141 152 156 180 179 225 203
Pulmonary / CCM 517 556 587 631 696 704 738 786 825 840
Rheumatology 216 217 230 249 250 260 256 272 288 284
Rheumatology / A & I 0 0 0 0 3 0 0 0 0 0