Jump to start of content

Breadcrumb trail:

Number of First-Year Fellows by Subspecialty

Back

Some data presented here differ from earlier reports because the table has been updated to reflect the most accurate data currently available.

  12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22
Adult Congenital Heart Disease 16 11 17 13
Advanced Heart Failure and Transplant Cardiology 47 61 73 82 90 100 103 105 104 102
Cardiology 882 859 861 902 944 999 1043 1094 1109 1108
Clinical Cardiac Electrophysiology 123 116 133 134 125 133 131 135 142 154
Endocrinology 286 301 293 301 309 335 331 355 339 349
Gastroenterology 486 493 507 519 533 576 601 619 627 648
Geriatrics 195 199 177 176 197 241 258 261 275 286
Hospice & Palliative Medicine 107 111 88 126 155 236 257 268 297 319
Infectious Disease 359 367 362 353 348 374 386 386 387 411
Interventional Cardiology 279 269 296 286 308 302 335 343 355 354
Nephrology 456 461 432 418 422 405 424 415 427 423
Sleep Medicine 77 71 81 92 99 137 158 164 168 170
Transplant Hepatology 28 30 39 35 38 47 51 53 48 48
Disciplines with combined training programs
Hematology 8 9 5 11 11 11 11 13 13 9
Oncology 45 45 34 21 19 21 28 26 23 20
Hematology / Oncology 526 533 565 590 588 595 611 634 670 671
Pulmonary 41 46 41 38 38 40 39 41 41 39
CCM 110 100 110 107 124 141 152 156 179 178
Pulmonary / CCM 519 524 517 556 587 631 696 704 737 777
Rheumatology 213 215 216 217 230 249 250 260 255 269
Rheumatology / A & I 1 0 0 0 0 0 3 0 1 0