Number of Programs and Residents

Some data presented here differs from earlier reports because the table has been updated to reflect the most accurate data currently available.

  14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24
Number of programs 400 410 439 483 530 530 542 554 576 599
Total number of residents(1) 26122 26899 27949 29237 30181 30953 31824 32520 33219 34179
R1(2) 10072 10417 10812 11262 11606 11848 12198 12292 12470 12723
R2 7817 8161 8540 8954 9266 9502 9815 10122 10386 10693
R3 7749 7781 8134 8648 8900 9167 9384 9684 9943 10329

(1) Total number of residents does not equal the sum of R1 through R3 because the numbers of R4 and R5 residents are not shown.

(2) Includes residents in an internal medicine categorical, primary care, combined, preliminary or transitional training program.