Number of Programs and Residents

Some data presented here differs from earlier reports because the table has been updated to reflect the most accurate data currently available.

  15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24 24/25
Number of programs 410 439 483 520 530 542 554 576 599 610
Total number of residents(1) 26899 27949 29237 30181 30979 31866 32623 33545 34504 35631
R1(2) 10417 10812 11262 11606 11861 12198 12360 12653 12960 13400
R2 8161 8540 8954 9266 9509 9815 10144 10487 10765 11181
R3 7781 8134 8648 8900 9173 9384 9697 9979 10344 10596

(1) Total number of residents does not equal the sum of R1 through R3 because the numbers of R4 and R5 residents are not shown.

(2) Includes residents in an internal medicine categorical, primary care, combined, preliminary or transitional training program.